LIVE SATTA KING RESULT FAST SATTAKING RESULT CHANDIGARH ![]() ![]() |
---|
GAME | LAST RESULT | NEW RESULT |
JAI BHARAT (12:50 PM) |
06 | 47![]() |
HIMACHAL (02:30 PM) |
55 | 17![]() |
DELHI GOLD (03:00 PM) |
78 | 65![]() |
FIROZPUR (03:30 PM) |
19 | 96![]() |
DELHI DIAMOND (04:00 PM) |
28 | 57![]() |
FARIDABAD (06:00 PM) |
98 | 29![]() |
CHANDIGARH (07:00 PM) |
86 | 97![]() |
GAZIABAD (08:30 PM) |
44 | **![]() |
NEW DISAWAR (10:30PM) |
69 | **![]() |
GALI (11:20 PM) |
33 | **![]() |
DESAWAR (05:10 AM) |
84 | **![]() |
Dec 2023 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | HIMACHAL | DELHI GOLD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 38 | 78 | 16 | 86 | 93 | ||||||||
2 | 73 | 11 | 59 | 45 | 03 | 31 | 08 | |||||||
3 | 13 | 19 | 64 | 30 | 08 | 09 | 16 | |||||||
4 | 44 | 98 | 33 | 16 | 06 | 55 | 78 | |||||||
5 | 29 | 84 | 47 | 17 | 65 | |||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Dec 2023 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |